Usage Statistics for www.leatheranddesign.com

Summary Period: September 2008
Generated 22-Oct-2011 08:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 4791
Total Files 4181
Total Pages 1275
Total Visits 410
Total kB Files 21736
Total kB In 0
Total kB Out 0
Total Unique Sites 168
Total Unique URLs 219
Total Unique Referrers 54
Total Unique User Agents 126
. Avg Max
Hits per Hour 6 181
Hits per Day 159 356
Files per Day 139 341
Pages per Day 42 72
Visits per Day 13 23
kB Files per Day 725 1556
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4181
Code 206 - Partial Content 8
Code 301 - Moved Permanently 14
Code 304 - Not Modified 298
Code 404 - Not Found 290

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.44% 16 0.38% 17 1.33% 9 2.20% 8 4.76% 119 0.55% 0 0.00% 0 0.00%
2 356 7.43% 341 8.16% 58 4.55% 15 3.66% 13 7.74% 1556 7.16% 0 0.00% 0 0.00%
3 218 4.55% 205 4.90% 68 5.33% 23 5.61% 17 10.12% 827 3.81% 0 0.00% 0 0.00%
4 162 3.38% 120 2.87% 71 5.57% 23 5.61% 17 10.12% 541 2.49% 0 0.00% 0 0.00%
5 80 1.67% 72 1.72% 28 2.20% 11 2.68% 10 5.95% 376 1.73% 0 0.00% 0 0.00%
6 332 6.93% 321 7.68% 54 4.24% 17 4.15% 13 7.74% 1475 6.79% 0 0.00% 0 0.00%
7 213 4.45% 183 4.38% 54 4.24% 16 3.90% 14 8.33% 844 3.88% 0 0.00% 0 0.00%
8 212 4.42% 201 4.81% 65 5.10% 15 3.66% 14 8.33% 803 3.70% 0 0.00% 0 0.00%
9 16 0.33% 11 0.26% 11 0.86% 7 1.71% 6 3.57% 297 1.37% 0 0.00% 0 0.00%
10 80 1.67% 74 1.77% 29 2.27% 9 2.20% 10 5.95% 514 2.36% 0 0.00% 0 0.00%
11 207 4.32% 139 3.32% 55 4.31% 15 3.66% 14 8.33% 756 3.48% 0 0.00% 0 0.00%
12 275 5.74% 248 5.93% 72 5.65% 12 2.93% 11 6.55% 1115 5.13% 0 0.00% 0 0.00%
13 238 4.97% 196 4.69% 58 4.55% 15 3.66% 14 8.33% 934 4.30% 0 0.00% 0 0.00%
14 53 1.11% 44 1.05% 27 2.12% 9 2.20% 9 5.36% 411 1.89% 0 0.00% 0 0.00%
15 278 5.80% 260 6.22% 46 3.61% 10 2.44% 10 5.95% 1323 6.09% 0 0.00% 0 0.00%
16 94 1.96% 83 1.99% 45 3.53% 17 4.15% 12 7.14% 582 2.68% 0 0.00% 0 0.00%
17 127 2.65% 116 2.77% 43 3.37% 22 5.37% 16 9.52% 742 3.42% 0 0.00% 0 0.00%
18 129 2.69% 120 2.87% 28 2.20% 9 2.20% 8 4.76% 648 2.98% 0 0.00% 0 0.00%
19 66 1.38% 43 1.03% 21 1.65% 10 2.44% 10 5.95% 478 2.20% 0 0.00% 0 0.00%
20 253 5.28% 244 5.84% 49 3.84% 15 3.66% 12 7.14% 1119 5.15% 0 0.00% 0 0.00%
21 228 4.76% 187 4.47% 61 4.78% 13 3.17% 12 7.14% 756 3.48% 0 0.00% 0 0.00%
22 207 4.32% 182 4.35% 33 2.59% 10 2.44% 9 5.36% 834 3.84% 0 0.00% 0 0.00%
23 45 0.94% 33 0.79% 19 1.49% 10 2.44% 9 5.36% 301 1.39% 0 0.00% 0 0.00%
24 114 2.38% 76 1.82% 49 3.84% 21 5.12% 15 8.93% 586 2.70% 0 0.00% 0 0.00%
25 227 4.74% 203 4.86% 47 3.69% 11 2.68% 10 5.95% 989 4.55% 0 0.00% 0 0.00%
26 45 0.94% 40 0.96% 24 1.88% 15 3.66% 9 5.36% 281 1.29% 0 0.00% 0 0.00%
27 67 1.40% 63 1.51% 31 2.43% 14 3.41% 8 4.76% 416 1.91% 0 0.00% 0 0.00%
28 117 2.44% 106 2.54% 42 3.29% 16 3.90% 11 6.55% 794 3.65% 0 0.00% 0 0.00%
29 170 3.55% 132 3.16% 39 3.06% 14 3.41% 11 6.55% 789 3.63% 0 0.00% 0 0.00%
30 161 3.36% 122 2.92% 31 2.43% 7 1.71% 6 3.57% 529 2.43% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 113 2.36% 3 102 2.44% 1 32 2.51% 12 365 1.68% 0 0 0.00% 0 0 0.00%
1 1 46 0.96% 1 38 0.91% 0 23 1.80% 5 165 0.76% 0 0 0.00% 0 0 0.00%
2 1 45 0.94% 0 25 0.60% 1 33 2.59% 5 140 0.64% 0 0 0.00% 0 0 0.00%
3 1 37 0.77% 0 28 0.67% 0 29 2.27% 4 124 0.57% 0 0 0.00% 0 0 0.00%
4 0 24 0.50% 0 12 0.29% 0 13 1.02% 2 60 0.28% 0 0 0.00% 0 0 0.00%
5 2 69 1.44% 2 67 1.60% 0 18 1.41% 12 364 1.67% 0 0 0.00% 0 0 0.00%
6 2 68 1.42% 2 64 1.53% 0 14 1.10% 11 334 1.54% 0 0 0.00% 0 0 0.00%
7 0 11 0.23% 0 6 0.14% 0 6 0.47% 1 26 0.12% 0 0 0.00% 0 0 0.00%
8 5 163 3.40% 5 159 3.80% 1 33 2.59% 22 668 3.07% 0 0 0.00% 0 0 0.00%
9 8 240 5.01% 6 195 4.66% 1 46 3.61% 21 619 2.85% 0 0 0.00% 0 0 0.00%
10 2 64 1.34% 1 54 1.29% 0 23 1.80% 24 730 3.36% 0 0 0.00% 0 0 0.00%
11 12 374 7.81% 11 356 8.51% 2 86 6.75% 67 1997 9.19% 0 0 0.00% 0 0 0.00%
12 17 513 10.71% 15 459 10.98% 7 238 18.67% 193 5783 26.61% 0 0 0.00% 0 0 0.00%
13 5 150 3.13% 4 141 3.37% 1 54 4.24% 28 853 3.92% 0 0 0.00% 0 0 0.00%
14 10 329 6.87% 9 270 6.46% 2 74 5.80% 31 917 4.22% 0 0 0.00% 0 0 0.00%
15 3 115 2.40% 3 96 2.30% 1 36 2.82% 12 358 1.65% 0 0 0.00% 0 0 0.00%
16 10 315 6.57% 8 260 6.22% 1 59 4.63% 45 1360 6.26% 0 0 0.00% 0 0 0.00%
17 14 441 9.20% 11 357 8.54% 2 79 6.20% 50 1493 6.87% 0 0 0.00% 0 0 0.00%
18 6 207 4.32% 5 163 3.90% 1 59 4.63% 18 537 2.47% 0 0 0.00% 0 0 0.00%
19 13 405 8.45% 11 339 8.11% 2 63 4.94% 37 1112 5.11% 0 0 0.00% 0 0 0.00%
20 5 162 3.38% 5 151 3.61% 1 51 4.00% 23 697 3.21% 0 0 0.00% 0 0 0.00%
21 10 314 6.55% 9 299 7.15% 2 72 5.65% 35 1058 4.87% 0 0 0.00% 0 0 0.00%
22 11 341 7.12% 10 318 7.61% 2 85 6.67% 37 1107 5.09% 0 0 0.00% 0 0 0.00%
23 8 245 5.11% 7 222 5.31% 1 49 3.84% 29 871 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 213 4.45% 34 0.16% 0 0.00% 0 0.00% /pages/empty2.htm
2 150 3.13% 441 2.03% 0 0.00% 0 0.00% /nl/
3 145 3.03% 27 0.13% 0 0.00% 0 0.00% /pages/empty32.htm
4 143 2.98% 78 0.36% 0 0.00% 0 0.00% /pages/empty.htm
5 124 2.59% 1992 9.16% 0 0.00% 0 0.00% /nl/content.htm
6 115 2.40% 463 2.13% 0 0.00% 0 0.00% /
7 74 1.54% 30 0.14% 0 0.00% 0 0.00% /css/layer.css
8 74 1.54% 190 0.87% 0 0.00% 0 0.00% /css/style.css
9 44 0.92% 5900 27.14% 0 0.00% 0 0.00% /stats/usage_200809.html
10 40 0.83% 632 2.91% 0 0.00% 0 0.00% /nl/shop.htm
11 36 0.75% 530 2.44% 0 0.00% 0 0.00% /nl/leder.htm
12 33 0.69% 491 2.26% 0 0.00% 0 0.00% /nl/sets.htm
13 32 0.67% 437 2.01% 0 0.00% 0 0.00% /rgs/pages/content.htm
14 27 0.56% 291 1.34% 0 0.00% 0 0.00% /cutter/opening.html
15 27 0.56% 311 1.43% 0 0.00% 0 0.00% /nl/gallery.htm
16 23 0.48% 314 1.45% 0 0.00% 0 0.00% /nl/info.htm
17 19 0.40% 269 1.24% 0 0.00% 0 0.00% /nl/kleuren.htm
18 15 0.31% 57 0.26% 0 0.00% 0 0.00% /css/colors.css
19 14 0.29% 68 0.31% 0 0.00% 0 0.00% /kleuren/
20 14 0.29% 4 0.02% 0 0.00% 0 0.00% /rgs/css/layer.css
21 14 0.29% 23 0.10% 0 0.00% 0 0.00% /rgs/css/style.css
22 12 0.25% 30 0.14% 0 0.00% 0 0.00% /rgs/
23 5 0.10% 57 0.26% 0 0.00% 0 0.00% /rgs/pages/info.htm
24 4 0.08% 6 0.03% 0 0.00% 0 0.00% /pages/
25 4 0.08% 63 0.29% 0 0.00% 0 0.00% /rgs/pages/productie.htm
26 3 0.06% 26 0.12% 0 0.00% 0 0.00% /kleuren/WS_FTP.LOG
27 3 0.06% 1 0.01% 0 0.00% 0 0.00% /kleuren/pages/1.htm
28 3 0.06% 2 0.01% 0 0.00% 0 0.00% /kleuren/pages/26.htm
29 3 0.06% 2 0.01% 0 0.00% 0 0.00% /kleuren/pages/28.htm
30 3 0.06% 2 0.01% 0 0.00% 0 0.00% /kleuren/pages/4.htm

Top 10 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44 0.92% 5900 27.14% 0 0.00% 0 0.00% /stats/usage_200809.html
2 124 2.59% 1992 9.16% 0 0.00% 0 0.00% /nl/content.htm
3 40 0.83% 632 2.91% 0 0.00% 0 0.00% /nl/shop.htm
4 36 0.75% 530 2.44% 0 0.00% 0 0.00% /nl/leder.htm
5 33 0.69% 491 2.26% 0 0.00% 0 0.00% /nl/sets.htm
6 115 2.40% 463 2.13% 0 0.00% 0 0.00% /
7 150 3.13% 441 2.03% 0 0.00% 0 0.00% /nl/
8 32 0.67% 437 2.01% 0 0.00% 0 0.00% /rgs/pages/content.htm
9 23 0.48% 314 1.45% 0 0.00% 0 0.00% /nl/info.htm
10 27 0.56% 311 1.43% 0 0.00% 0 0.00% /nl/gallery.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 150 3.13% 139 34.66% /nl/
2 115 2.40% 97 24.19% /
3 44 0.92% 43 10.72% /stats/usage_200809.html
4 32 0.67% 17 4.24% /rgs/pages/content.htm
5 145 3.03% 13 3.24% /pages/empty32.htm
6 143 2.98% 9 2.24% /pages/empty.htm
7 12 0.25% 9 2.24% /rgs/
8 14 0.29% 8 2.00% /kleuren/
9 213 4.45% 8 2.00% /pages/empty2.htm
10 124 2.59% 7 1.75% /nl/content.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 115 2.40% 82 20.40% /
2 143 2.98% 74 18.41% /pages/empty.htm
3 44 0.92% 43 10.70% /stats/usage_200809.html
4 150 3.13% 42 10.45% /nl/
5 32 0.67% 20 4.98% /rgs/pages/content.htm
6 124 2.59% 16 3.98% /nl/content.htm
7 27 0.56% 15 3.73% /nl/gallery.htm
8 23 0.48% 15 3.73% /nl/info.htm
9 40 0.83% 13 3.23% /nl/shop.htm
10 145 3.03% 11 2.74% /pages/empty32.htm

Top 30 of 168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 180 3.76% 150 3.59% 640 2.94% 0 0.00% 0 0.00% 30 7.32% rens1.ilse.net
2 141 2.94% 140 3.35% 594 2.73% 0 0.00% 0 0.00% 1 0.24% 202.146.241.28
3 124 2.59% 91 2.18% 288 1.32% 0 0.00% 0 0.00% 1 0.24% f241004.upc-f.chello.nl
4 121 2.53% 89 2.13% 274 1.26% 0 0.00% 0 0.00% 1 0.24% 53774cb3.adsl.wanadoo.nl
5 119 2.48% 90 2.15% 349 1.61% 0 0.00% 0 0.00% 1 0.24% 84-53-109-121.wxdsl.nl
6 111 2.32% 80 1.91% 234 1.07% 0 0.00% 0 0.00% 2 0.49% 5356aa49.cable.casema.nl
7 110 2.30% 97 2.32% 315 1.45% 0 0.00% 0 0.00% 1 0.24% pr4.ing.nl
8 109 2.28% 96 2.30% 297 1.37% 0 0.00% 0 0.00% 1 0.24% cp597819-a.dbsch1.nb.home.nl
9 107 2.23% 107 2.56% 479 2.20% 0 0.00% 0 0.00% 1 0.24% cc841016-a.groni1.gr.home.nl
10 100 2.09% 91 2.18% 277 1.27% 0 0.00% 0 0.00% 1 0.24% 84-104-217-121.cable.quicknet.nl
11 96 2.00% 81 1.94% 227 1.05% 0 0.00% 0 0.00% 1 0.24% 5ed0ca70.cable.ziggo.nl
12 95 1.98% 95 2.27% 446 2.05% 0 0.00% 0 0.00% 1 0.24% 62.140.137.30
13 92 1.92% 87 2.08% 335 1.54% 0 0.00% 0 0.00% 1 0.24% f190170.upc-f.chello.nl
14 91 1.90% 90 2.15% 285 1.31% 0 0.00% 0 0.00% 1 0.24% ip565cd7aa.direct-adsl.nl
15 91 1.90% 76 1.82% 262 1.21% 0 0.00% 0 0.00% 1 0.24% sd51142eb.adsl.wanadoo.nl
16 90 1.88% 89 2.13% 279 1.28% 0 0.00% 0 0.00% 1 0.24% 5377e6e3.adsl.wanadoo.nl
17 90 1.88% 36 0.86% 154 0.71% 0 0.00% 0 0.00% 1 0.24% ip503d0886.speed.planet.nl
18 89 1.86% 88 2.10% 279 1.28% 0 0.00% 0 0.00% 1 0.24% cc74680-c.ensch1.ov.home.nl
19 89 1.86% 59 1.41% 2185 10.05% 0 0.00% 0 0.00% 46 11.22% crawl-66-249-66-16.googlebot.com
20 89 1.86% 88 2.10% 264 1.22% 0 0.00% 0 0.00% 1 0.24% s559082ca.adsl.wanadoo.nl
21 82 1.71% 78 1.87% 372 1.71% 0 0.00% 0 0.00% 1 0.24% 123.127.123.155
22 77 1.61% 76 1.82% 357 1.64% 0 0.00% 0 0.00% 1 0.24% 194.123.104.180
23 71 1.48% 71 1.70% 229 1.06% 0 0.00% 0 0.00% 1 0.24% 213.160.210.29
24 69 1.44% 43 1.03% 2148 9.88% 0 0.00% 0 0.00% 33 8.05% crawl-66-249-65-227.googlebot.com
25 69 1.44% 60 1.44% 361 1.66% 0 0.00% 0 0.00% 28 6.83% natcrawlbloc01.net.m1.fti.net
26 68 1.42% 64 1.53% 198 0.91% 0 0.00% 0 0.00% 2 0.49% s55911e0d.adsl.wanadoo.nl
27 63 1.31% 50 1.20% 189 0.87% 0 0.00% 0 0.00% 1 0.24% ip5455968e.speed.planet.nl
28 57 1.19% 56 1.34% 292 1.34% 0 0.00% 0 0.00% 1 0.24% 198.184.231.254
29 56 1.17% 55 1.32% 292 1.34% 0 0.00% 0 0.00% 1 0.24% 38.105.71.26
30 56 1.17% 56 1.34% 292 1.34% 0 0.00% 0 0.00% 1 0.24% 50-214.ftth.onsbrabantnet.nl

Top 10 of 168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89 1.86% 59 1.41% 2185 10.05% 0 0.00% 0 0.00% 46 11.22% crawl-66-249-66-16.googlebot.com
2 69 1.44% 43 1.03% 2148 9.88% 0 0.00% 0 0.00% 33 8.05% crawl-66-249-65-227.googlebot.com
3 14 0.29% 14 0.33% 1950 8.97% 0 0.00% 0 0.00% 14 3.41% 216-55-190-189.dedicated.abac.net
4 180 3.76% 150 3.59% 640 2.94% 0 0.00% 0 0.00% 30 7.32% rens1.ilse.net
5 141 2.94% 140 3.35% 594 2.73% 0 0.00% 0 0.00% 1 0.24% 202.146.241.28
6 107 2.23% 107 2.56% 479 2.20% 0 0.00% 0 0.00% 1 0.24% cc841016-a.groni1.gr.home.nl
7 95 1.98% 95 2.27% 446 2.05% 0 0.00% 0 0.00% 1 0.24% 62.140.137.30
8 82 1.71% 78 1.87% 372 1.71% 0 0.00% 0 0.00% 1 0.24% 123.127.123.155
9 69 1.44% 60 1.44% 361 1.66% 0 0.00% 0 0.00% 28 6.83% natcrawlbloc01.net.m1.fti.net
10 77 1.61% 76 1.82% 357 1.64% 0 0.00% 0 0.00% 1 0.24% 194.123.104.180

Top 30 of 54 Total Referrers
# Hits Referrer
1 1192 24.88% www.leatheranddesign.com/nl/content.htm
2 913 19.06% - (Direct Request)
3 555 11.58% www.leatheranddesign.com/cutter/opening.html
4 506 10.56% www.leatheranddesign.com/nl/kleuren.htm
5 294 6.14% www.leatheranddesign.com/nl/gallery.htm
6 279 5.82% www.leatheranddesign.com/nl/index.html
7 213 4.45% www.leatheranddesign.com/nl/leder.htm
8 194 4.05% www.leatheranddesign.com/nl/sets.htm
9 164 3.42% www.leatheranddesign.com/rgs/pages/content.htm
10 134 2.80% www.leatheranddesign.com/nl/shop.htm
11 60 1.25% www.leatheranddesign.com/
12 52 1.09% auto.startpagina.nl/
13 51 1.06% www.leatheranddesign.com/rgs/pages/productie.htm
14 26 0.54% www.leatheranddesign.com/rgs/pages/gallery.htm
15 25 0.52% www.leatheranddesign.com/rgs/
16 23 0.48% investimmobilier.com/index.html
17 16 0.33% www.leatheranddesign.com/nl/info.htm
18 15 0.31% www.leatheranddesign.com/rgs/pages/info.htm
19 8 0.17% www.google.nl/search
20 7 0.15% www.leatheranddesign.com/css/style.css
21 5 0.10% www.leatheranddesign.com/nl/
22 5 0.10% www.whois.sc/
23 5 0.10% www.whois.sc/leatheranddesign.com
24 4 0.08% www.leatheranddesign.com/pages
25 3 0.06% www.google.co.uk/search
26 3 0.06% www.leatheranddesign.com/kleuren/pages/1.htm
27 3 0.06% www.leatheranddesign.com/kleuren/pages/28.htm
28 3 0.06% www.leatheranddesign.com/sets/alfaromeo.htm
29 2 0.04% www.ilocal.nl/WebSearchServlet
30 2 0.04% www.leatheranddesign.com/kleuren/pages/26.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 27.27% leather design
2 3 27.27% stichting leather design
3 2 18.18% design leer
4 1 9.09% autobekleding
5 1 9.09% autoleder leather
6 1 9.09% rgs exclusieve autobekleding

Top 15 of 126 Total User Agents
# Hits User Agent
1 254 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
2 219 4.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 218 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 202 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
5 198 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 180 3.76% INGRID/2.0 (http://spsearch.ilse.nl/; Startpagina dochter links spider)
7 160 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 150 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 141 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/523.12.9 (KHTML, like Gecko) Version/3.0 Safari/523.12.9
10 130 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 119 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 110 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
13 109 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033; .NET CLR 1.1.4322; AtHome033; InfoPath.1)
14 108 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 107 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for September 2008

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 3472 72.47% 3093 73.98% 10750 49.46% 0 0.00% 0 0.00% Netherlands
2 440 9.18% 347 8.30% 3750 17.25% 0 0.00% 0 0.00% Network
3 264 5.51% 190 4.54% 4751 21.86% 0 0.00% 0 0.00% US Commercial
4 219 4.57% 213 5.09% 1060 4.88% 0 0.00% 0 0.00% United States
5 141 2.94% 140 3.35% 594 2.73% 0 0.00% 0 0.00% Indonesia
6 95 1.98% 90 2.15% 421 1.94% 0 0.00% 0 0.00% China
7 45 0.94% 25 0.60% 105 0.48% 0 0.00% 0 0.00% Russian Federation
8 24 0.50% 22 0.53% 66 0.30% 0 0.00% 0 0.00% Denmark
9 23 0.48% 22 0.53% 65 0.30% 0 0.00% 0 0.00% Belgium
10 14 0.29% 7 0.17% 31 0.14% 0 0.00% 0 0.00% Korea (South)
11 12 0.25% 11 0.26% 37 0.17% 0 0.00% 0 0.00% Canada
12 10 0.21% 5 0.12% 22 0.10% 0 0.00% 0 0.00% Seychelles
13 8 0.17% 6 0.14% 24 0.11% 0 0.00% 0 0.00% Japan
14 6 0.13% 6 0.14% 16 0.08% 0 0.00% 0 0.00% Great Britain (UK)
15 4 0.08% 2 0.05% 1 0.01% 0 0.00% 0 0.00% Sweden
16 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
17 2 0.04% 1 0.02% 4 0.02% 0 0.00% 0 0.00% Non-Profit Organization
18 2 0.04% 2 0.05% 4 0.02% 0 0.00% 0 0.00% Hungary
19 2 0.04% 2 0.05% 6 0.03% 0 0.00% 0 0.00% Romania
20 1 0.02% 1 0.02% 14 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
21 1 0.02% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Australia
22 1 0.02% 1 0.02% 4 0.02% 0 0.00% 0 0.00% Germany
23 1 0.02% 1 0.02% 3 0.01% 0 0.00% 0 0.00% France
24 1 0.02% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01